Mostra el registre parcial de l'element
European Public Mosaic (EPuM): Open Journal on Public Service: budget transparency
| dc.contributor.author | de Renzio, Paolo | |
| dc.contributor.author | Robins, David | |
| dc.contributor.author | Torbert, Sally | |
| dc.contributor.author | Baños Rovira, Jordi | |
| dc.contributor.author | Montolio, Daniel | |
| dc.contributor.author | Pallarols Llinàs, Esther | |
| dc.contributor.author | Herrero Sánchez, Cristina | |
| dc.date.accessioned | 2025-11-19T11:06:36Z | |
| dc.date.available | 2025-11-19T11:06:36Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.citation | De Renzio, Paolo, Robins, David, Torbert, Sally, Baños-Rovira, Jordi, Montolio, Daniel, Pallarols Llinàs, Esther, Rodríguez Bolívar, Manuel Pedro i Herrero Sánchez, Cristina. (2025). Budget transparency [Monogràfic]. European Public Mosaic (EPuM): Open Journal on Public Service, 27. https://doi.org/10.58992/epum.2025.27 | ca |
| dc.identifier.issn | 2565-0378 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.14227/5191 | |
| dc.description | Monogràfic dedicat a "budget transparency" o transparència pressupostària. | ca |
| dc.description.abstract | Conté: From budget transparency to fiscal ecosystems / Paolo de Renzio -- Two decades of the Open Budget Survey: lessons for budget transparency, civil society, and the road ahead / David Robins, Sally Torbert -- Budget transparency in Spain: a comprehensive snapshot of the different government levels / Jordi Baños-Rovira, Daniel Montolio -- Twenty years of budget transparency in the Government of Catalonia: What have we achieved and what still needs to be done / Esther Pallarols Llinàs -- From oversight to engagement: The transformative role of emerging technologies in promoting budgetary transparency within democratic governance systems / Manuel Pedro Rodríguez Bolívar -- Interview with Cristina Herrero Sánchez. | ca |
| dc.format.extent | 116 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Escola d'Administració Pública de Catalunya | ca |
| dc.relation.ispartofseries | EPuM;27 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | European Public Mosaic (EPuM): Open Journal on Public Service: budget transparency | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 070 | ca |
| dc.subject.udc | 332 | ca |
| dc.subject.udc | 338 | ca |
| dc.subject.udc | 346 | ca |
| dc.subject.udc | 35 | ca |
| dc.identifier.doi | https://doi.org/10.58992/epum.2025.27 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.subject.lemac | Administració pública | ca |
| dc.subject.lemac | Unió Europea, Països de la | ca |
| dc.subject.lemac | Pressupost | ca |
| dc.subject.lemac | Dret pressupostari | ca |
| dc.subject.lemac | Transparència política | ca |





