dc.contributor.author | Baños Rovira, Jordi | |
dc.contributor.author | Tarrach-Colls, Anna | |
dc.contributor.author | Di Francesco, Michael | |
dc.contributor.author | Wendling, Claude | |
dc.contributor.author | Lakin, Jason | |
dc.contributor.author | Herrero, Cristina | |
dc.contributor.author | Heichlinger, Alexander | |
dc.date.accessioned | 2024-06-27T08:22:45Z | |
dc.date.available | 2024-06-27T08:22:45Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Baños Rovira, Jordi, Tarrach-Colls, Anna, Di Francesco, Michael, Wendling, Claude, Lakin, Jason, Herrero, Cristina i Heichlinger, Alexander. (2018). Public budget tendències policies [Monogràfic]. European Public Mosaic (EPuM): Open Journal on Public Service, 5. https://doi.org/10.2436/20.8030.08.5 | ca |
dc.identifier.issn | 2565-0378 | ca |
dc.identifier.uri | https://hdl.handle.net/20.500.14227/1548 | |
dc.description | Monogràfic dedicat a "public budget tendencies" o tendències del pressupost públic. | ca |
dc.description.abstract | Public budgeting tendencies in Catalonia / Jordi Baños-Rovira, Anna Tarrach-Colls -- Key practices in multiyear budgeting: the medium–term budget framework / Michael Di Francesco -- Recent trends on spending reviews in the European Union / Claude Wendling -- The end of progress toward greater budget transparency?: findings from the Open Budget Survey 2017 / Jason Lakin -- The role of independent fiscal
authorities in fiscal discipline and in the improvement of public finances / Cristina Herrero -- Interview with
Alexander Heichlinge / Alexander Heichlinge. | ca |
dc.format.extent | 91 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Escola d'Administració Pública de Catalunya | ca |
dc.relation.ispartofseries | EPuM;5 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Administració pública | ca |
dc.subject.other | Unió Europea, Països de la | ca |
dc.subject.other | Pressupost | ca |
dc.title | European Public Mosaic (EPuM): Open Journal on Public Service: public budget tendencies | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 070 | ca |
dc.subject.udc | 346 | ca |
dc.subject.udc | 35 | ca |
dc.identifier.doi | https://doi.org/10.2436/20.8030.08.5 | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |